Financial Highlights

At or for the Year Ended December 31 | 2019 | 2018 | 2017 | 2016 | 2015 |
---|---|---|---|---|---|
(in millions of dollars, except share data) | |||||
Income Statement Data | |||||
Revenue | |||||
Premium Income | $9,365.6 | $8,986.1 | $8,597.1 | $8,357.7 | $8,082.4 |
Net Investment Income | 2,435.3 | 2453.7 | 2,451.7 | 2,459.0 | 2,481.2 |
Net Realized Investment Gain (Loss) | (23.2) | (39.5) | 40.3 | 24.2 | (43.8) |
Other Income | 221.2 | 198.2 | 197.7 | 205.6 | 211.5 |
Total Revenue | 11,998.9 | 11,598.5 | 11,286.8 | 11,046.5 | 10,731.3 |
Benefits and Expenses | |||||
Benefits and Change in Reserves for Future Benefits(1) | 7,496.2 | 8,020.4 | 7,055.7 | 6,941.8 | 6,782.8 |
Commissions | 1,122.7 | 1,108.4 | 1,060.8 | 1,026.7 | 996.3 |
Interest and Debt Expense and Cost Related to Early Retirement of Debt(2) | 204.7 | 167.3 | 159.9 | 166.0 | 152.8 |
Other Expenses(3) | 1,793.2 | 1,674.6 | 1,606.4 | 1,564.3 | 1,561.1 |
Total Benefits and Expenses | 10,616.8 | 10,970.7 | 9,882.8 | 9,698.8 | 9,493.0 |
Income Before Income Tax | 1,382.1 | 627.8 | 1,404.0 | 1,347.7 | 1,238.3 |
Income Tax | 281.8 | 104.4 | 409.8 | 416.3 | 371.2 |
Net Income | $1,100.3 | $523.4 | $994.2 | $931.4 | $867.1 |
Balance Sheet Data | |||||
Assets | $67,013.4 | $61,875.6 | $64,013.1 | $61,941.5 | $60,563.6 |
Long-term Debt | $2,926.9 | $2,971.3 | $2,738.4 | $2,999.4 | $2,449.4 |
Accumulated Other Comprehensive Income (Loss) | $37.3 | $(814.2) | $127.5 | $(51.0) | $16.1 |
Other Stockholders’ Equity | 9,927.7 | 9,436.0 | 9,447.4 | 9,019.0 | 8,647.8 |
Total Stockholders’ Equity | $9,965.0 | $8,621.8 | $9,574.9 | $8,968.0 | $8,663.9 |
Per Share Data | |||||
Net Income | |||||
Basic | $5.25 | $2.38 | $4.39 | $3.96 | $3.51 |
Assuming Dilution | $5.24 | $2.38 | $4.37 | $3.95 | $3.50 |
Stockholders’ Equity | $49.10 | $40.19 | $43.02 | $39.02 | $35.96 |
Cash Dividends | $1.09 | $0.98 | $0.86 | $0.77 | $0.70 |
Weighted Average Common Shares Outstanding | |||||
Basic (000s) | 209,728.9 | 219,635.6 | 226,492.4 | 235,445.7 | 246,986.7 |
Assuming Dilution (000s) | 209,854.4 | 220,058.6 | 227,335.2 | 235,979.2 | 247,854.7 |
(1) Includes a reserve increase of $750.8 million in 2018 related to our long-term care closed block business. See Note 6 of the "Notes to Consolidated Financial Statements" contained herein in Item 8 for further discussion of the 2018 reserve increase.
(2) Includes cost related to early retirement of debt of $27.3 million in 2019. See Note 8 of the "Notes to Consolidated Financial Statements" contained herein in Item 8 for further discussion of the 2019 cost related to early retirement of debt.
(3) Includes the net change in deferred acquisition costs as well as compensation expense and other expenses.